AI model benchmark tracker.
A sortable view of frontier model performance across public Arena evals, with space for independent intelligence, cost, and coding benchmarks as the data layer expands.
Models tracked
Arena views
Labs covered
SWE-bench matches
Current leader
Gemini 4 Argon
Text Arena
Code Arena
Vision Arena
Not listed
SWE-bench
208 models shown
Arena and SWE-bench scores are higher-is-better. Latency and price are lower-is-better.
| Model info | Arena benchmarks | Cost and speed | Coding eval | Freshness | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Latest | ||||||||||||
| #1 | Gemini 4 Argon Gemini 4 Argon (High) FrontierReasoning+1 | Proprietary | 1524#1 1515-1533 CI 4,904 votes | 1678#9 1663-1694 CI 1,773 votes | Not listed | Not listed | Not listed | $4.00 blended / 1M $2.00 in / $10.00 out | Not listed | Not listed | Not listed | Oct 18, 2026 | |
| #2 | Muse Wonder Muse Wonder (Max) FrontierCoding | Meta | Proprietary | 1509#2 1498-1519 CI 3,247 votes | 1650#16 1636-1664 CI 2,158 votes | Not listed | Not listed | Not listed | $8.00 blended / 1M $4.00 in / $20.00 out | 35.1s time to first token Artificial Analysis | 153 output tok/sec median | Not listed | Oct 18, 2026 |
| #3 | Claude Opus 5.5 Claude Opus 5.5 (High) FrontierReasoning+1 | Anthropic | Proprietary | 1508#3 1501-1515 CI 8,300 votes | 1806#1 1792-1820 CI 2,870 votes | Not listed | Not listed | Not listed | $8.00 blended / 1M $4.00 in / $20.00 out | 6.88s time to first token Artificial Analysis | 76 output tok/sec median | Not listed | Oct 18, 2026 |
| #4 | Claude Fable 5 Claude Fable 5 (High) FrontierReasoning | Anthropic | Proprietary | 1504#4 1499-1508 CI 42,004 votes | 1624#22 1618-1631 CI 15,785 votes | Not listed | Not listed | 1499#1 1491-1507 CI 8,497 votes | $20.00 blended / 1M $10.00 in / $50.00 out | Not listed | Not listed | Not listed | Oct 18, 2026 |
| #5 | Claude Fable 5.1 Claude Fable 5.1 (Max) FrontierCoding | Anthropic | Proprietary | 1502#6 1496-1508 CI 14,590 votes | 1742#5 1733-1751 CI 7,684 votes | Not listed | Not listed | Not listed | $20.00 blended / 1M $10.00 in / $50.00 out | 1.20s time to first token Artificial Analysis | 53 output tok/sec median | Not listed | Oct 18, 2026 |
| #6 | Claude Opus 4.6 Claude Opus 4.6 Frontier | Anthropic | Proprietary | 1497#8 1494-1500 CI 86,071 votes | 1537#47 1532-1543 CI 20,642 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 18, 2026 |
| #7 | Gemini 3.8 Flash Gemini 3.8 Flash (High) FrontierReasoning | Proprietary | 1496#9 1492-1501 CI 37,454 votes | 1586#33 1578-1593 CI 10,730 votes | Not listed | Not listed | Not listed | $1.50 blended / 1M $0.750 in / $3.75 out | Not listed | Not listed | Not listed | Oct 18, 2026 | |
| #8 | Muse Spark 1.3 Muse Spark 1.3 (Max) FrontierMultimodal | Meta | Proprietary | 1494#10 1489-1500 CI 17,561 votes | 1621#24 1613-1629 CI 8,632 votes | 1286#18 1276-1296 CI 4,077 votes | Not listed | Not listed | $2.00 blended / 1M $1.25 in / $4.25 out | 21.7s time to first token Artificial Analysis | 254 output tok/sec median | Not listed | Oct 18, 2026 |
| #9 | Claude Opus 4.7 Claude Opus 4.7 Frontier | Anthropic | Proprietary | 1494#11 1490-1497 CI 66,216 votes | 1556#40 1550-1561 CI 18,231 votes | Not listed | Not listed | Not listed | $10.00 blended / 1M $5.00 in / $25.00 out | Not listed | Not listed | Not listed | Oct 18, 2026 |
| #10 | Muse Spark 1.2 Muse Spark 1.2 (xHigh) FrontierReasoning+1 | Meta | Proprietary | 1493#12 1486-1500 CI 8,248 votes | 1534#49 1520-1547 CI 2,162 votes | 1293#10 1279-1307 CI 1,954 votes | Not listed | Not listed | $2.00 blended / 1M $1.25 in / $4.25 out | Not listed | Not listed | Not listed | Oct 18, 2026 |
| #11 | Muse Spark 1.1 Muse Spark 1.1 Frontier | Meta | Proprietary | 1490#13 1486-1494 CI 42,810 votes | 1543#43 1535-1550 CI 7,991 votes | 1280#28 1273-1287 CI 11,994 votes | Not listed | 1479#12 1471-1488 CI 4,885 votes | $2.00 blended / 1M $1.25 in / $4.25 out | Not listed | Not listed | Not listed | Oct 18, 2026 |
| #12 | Claude Opus 5 Claude Opus 5 (High) FrontierReasoning+1 | Anthropic | Proprietary | 1490#15 1486-1494 CI 66,824 votes | 1658#14 1652-1663 CI 24,516 votes | Not listed | Not listed | Not listed | $10.00 blended / 1M $5.00 in / $25.00 out | Not listed | Not listed | Not listed | Oct 18, 2026 |
| #13 | Muse Spark Muse Spark FrontierMultimodal | Meta | Proprietary | 1489#16 1483-1495 CI 14,150 votes | Not listed | 1294#9 1285-1303 CI 5,872 votes | Not listed | 1467#20 1449-1486 CI 1,084 votes | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #14 | Gemini 3.7 Flash Gemini 3.7 Flash (High) FrontierReasoning | Proprietary | 1488#17 1483-1492 CI 27,232 votes | 1590#31 1583-1597 CI 12,488 votes | Not listed | Not listed | Not listed | $1.50 blended / 1M $0.750 in / $3.75 out | Not listed | Not listed | Not listed | Oct 18, 2026 | |
| #15 | Kimi K3 Kimi K3 (Max) FrontierCoding | Moonshot AI | Proprietary | 1487#18 1482-1492 CI 32,795 votes | 1655#15 1649-1661 CI 19,426 votes | Not listed | Not listed | Not listed | $6.00 blended / 1M $3.00 in / $15.00 out | 2.84s time to first token Artificial Analysis | 40 output tok/sec median | Not listed | Oct 18, 2026 |
| #16 | Gemini 3.1 Pro Preview Gemini 3.1 Pro Preview Frontier | Proprietary | 1487#19 1484-1490 CI 127,649 votes | 1447#74 1442-1452 CI 24,203 votes | 1280#29 1275-1285 CI 46,320 votes | Not listed | 1459#27 1454-1464 CI 49,457 votes | $4.50 blended / 1M $2.00 in / $12.00 out | 14.7s time to first token Artificial Analysis | 132 output tok/sec median | Not listed | Oct 18, 2026 | |
| #17 | Gemini 3 Pro Gemini 3 Pro FrontierMultimodal | Proprietary | 1485#20 1482-1489 CI 42,072 votes | 1440#76 1432-1449 CI 14,099 votes | 1289#13 1282-1297 CI 13,639 votes | Not listed | 1451#31 1442-1460 CI 10,769 votes | $4.50 blended / 1M $2.00 in / $12.00 out | Not listed | Not listed | Not listed | Oct 18, 2026 | |
| #18 | GPT-5.6 Sol xHigh gpt-5.6-sol-xhigh FrontierReasoning+1 | OpenAI | Proprietary | 1485#21 1480-1489 CI 40,442 votes | Not listed | 1287#16 1280-1294 CI 10,907 votes | 1258#1 1251-1264 CI 60,437 votes | 1489#8 1480-1498 CI 4,818 votes | $8.00 blended / 1M $4.00 in / $20.00 out | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #19 | GPT-6.1 Sol Max gpt-6.1-sol-max FrontierMultimodal | OpenAI | Proprietary | 1484#22 1476-1492 CI 6,320 votes | Not listed | 1294#8 1280-1308 CI 1,813 votes | 1250#2 1241-1259 CI 5,555 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #20 | Gemini 3.6 Flash High gemini-3.6-flash-high FrontierReasoning | Proprietary | 1483#23 1478-1487 CI 36,122 votes | Not listed | 1281#26 1273-1289 CI 8,127 votes | Not listed | 1453#28 1443-1464 CI 2,975 votes | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 | |
| #21 | Qwen3.8 Max qwen3.8-max FrontierCoding+1 | Alibaba | Proprietary | 1482#24 1477-1487 CI 27,766 votes | 1673#11 1661-1685 CI 3,431 votes | 1301#2 1293-1308 CI 10,017 votes | 1229#5 1216-1243 CI 1,870 votes | Not listed | $3.00 blended / 1M $2.00 in / $6.00 out | Not listed | Not listed | Not listed | Oct 18, 2026 |
| #22 | Claude Opus 4.8 High claude-opus-4-8-high FrontierReasoning | Anthropic | Proprietary | 1481#25 1478-1485 CI 64,100 votes | Not listed | 1286#21 1279-1292 CI 18,341 votes | Not listed | 1486#9 1479-1493 CI 11,551 votes | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #23 | GPT-5.5 High gpt-5.5-high Reasoning | OpenAI | Proprietary | 1481#26 1478-1485 CI 69,401 votes | Not listed | 1281#25 1275-1287 CI 26,281 votes | Not listed | 1480#11 1474-1487 CI 20,944 votes | $11.25 blended / 1M $5.00 in / $30.00 out | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #24 | MiMo V2.6 Pro mimo-v2.6-pro Open weights | Xiaomi | Open weights | 1479#27 1470-1489 CI 4,075 votes | 1626#21 1616-1635 CI 4,959 votes | 1246#59 1231-1261 CI 1,778 votes | Not listed | Not listed | $0.544 blended / 1M $0.435 in / $0.870 out | 2.81s time to first token Artificial Analysis | 44 output tok/sec median | Not listed | Oct 18, 2026 |
| #25 | GLM 5.3 Max glm-5.3-max Open weights | Z.ai | Open weights | 1479#28 1473-1484 CI 22,543 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #26 | Gemini 3.5 Flash High gemini-3.5-flash-high Reasoning | Proprietary | 1477#29 1474-1481 CI 48,486 votes | Not listed | 1284#24 1277-1291 CI 13,103 votes | Not listed | 1453#29 1444-1463 CI 4,061 votes | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 | |
| #27 | GPT-6 Astra Max gpt-6-astra-max Multimodal | OpenAI | Proprietary | 1477#30 1471-1484 CI 12,163 votes | Not listed | 1286#19 1275-1297 CI 3,590 votes | 1246#3 1238-1254 CI 18,483 votes | 1473#17 1458-1487 CI 1,621 votes | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #28 | GPT-5.5 gpt-5.5 Multimodal | OpenAI | Proprietary | 1477#31 1473-1480 CI 70,985 votes | 1456#72 1450-1462 CI 15,875 votes | 1286#20 1280-1292 CI 27,993 votes | Not listed | 1483#10 1476-1489 CI 21,279 votes | $11.25 blended / 1M $5.00 in / $30.00 out | Not listed | Not listed | Not listed | Oct 18, 2026 |
| #29 | GLM 5.2 Max glm-5.2-max Open weights | Z.ai | Open weights | 1476#32 1472-1480 CI 49,820 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #30 | Gemini 3.5 Flash Medium gemini-3.5-flash-medium | Proprietary | 1476#33 1472-1480 CI 47,292 votes | Not listed | 1285#22 1278-1292 CI 13,180 votes | Not listed | 1461#25 1453-1468 CI 6,500 votes | $3.38 blended / 1M $1.50 in / $9.00 out | Not listed | Not listed | Not listed | Oct 15, 2026 | |
| #31 | GPT-5.2 Chat Latest 20260210 gpt-5.2-chat-latest-20260210 | OpenAI | Proprietary | 1476#34 1472-1480 CI 35,999 votes | Not listed | 1278#32 1271-1284 CI 16,480 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #32 | GPT-5.4 High gpt-5.4-high Reasoning | OpenAI | Proprietary | 1475#35 1471-1479 CI 64,776 votes | Not listed | 1285#23 1279-1291 CI 29,881 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #33 | Claude Sonnet 5.5 xHigh claude-sonnet-5.5-xhigh Reasoning | Anthropic | Proprietary | 1475#36 1467-1483 CI 6,831 votes | Not listed | 1266#39 1252-1280 CI 2,068 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #34 | Grok 4.20 Beta 1 grok-4.20-beta1 | xAI | Proprietary | 1475#37 1470-1479 CI 27,908 votes | Not listed | Not listed | 1199#19 1193-1205 CI 57,049 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #35 | DeepSeek V4.1 Flash Max deepseek-v4.1-flash-max Open weights | DeepSeek | Open weights | 1475#38 1468-1481 CI 12,793 votes | Not listed | 1260#46 1249-1271 CI 3,559 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #36 | Qwen3.7 Max Preview qwen3.7-max-preview | Alibaba | Proprietary | 1474#39 1465-1484 CI 3,934 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #37 | Claude Opus 4.8 claude-opus-4-8 | Anthropic | Proprietary | 1474#40 1470-1478 CI 65,172 votes | Not listed | 1279#30 1272-1285 CI 18,852 votes | 1195#22 1190-1201 CI 106,304 votes | 1475#16 1468-1482 CI 12,128 votes | $10.00 blended / 1M $5.00 in / $25.00 out | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #38 | GLM 5.3 Flash glm-5.3-flash Open weights | Z.ai | Open weights | 1474#41 1469-1479 CI 32,925 votes | 1607#28 1600-1613 CI 18,002 votes | 1273#35 1266-1280 CI 11,157 votes | Not listed | Not listed | $0.237 blended / 1M $0.150 in / $0.500 out | 2.13s time to first token Artificial Analysis | 79 output tok/sec median | Not listed | Oct 18, 2026 |
| #39 | Claude Opus 4.5 20251101 High 32K claude-opus-4-5-20251101-high-32k Reasoning | Anthropic | Proprietary | 1474#42 1470-1477 CI 37,509 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #40 | GPT-5.5 Instant gpt-5.5-instant | OpenAI | Proprietary | 1473#43 1468-1478 CI 27,158 votes | Not listed | 1276#33 1267-1284 CI 7,603 votes | Not listed | 1460#26 1452-1469 CI 8,497 votes | $11.25 blended / 1M $5.00 in / $30.00 out | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #41 | Claude Sonnet 4.6 claude-sonnet-4-6 | Anthropic | Proprietary | 1472#45 1469-1476 CI 70,931 votes | Not listed | 1275#34 1269-1281 CI 27,422 votes | Not listed | 1478#13 1472-1484 CI 57,813 votes | $6.00 blended / 1M $3.00 in / $15.00 out | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #42 | Grok 4.20 Beta 0309 Reasoning grok-4.20-beta-0309-reasoning Reasoning | xAI | Proprietary | 1472#46 1468-1475 CI 66,436 votes | Not listed | 1256#50 1249-1262 CI 26,828 votes | Not listed | 1439#35 1432-1447 CI 20,948 votes | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #43 | Grok 4.20 Multi Agent Beta 0309 grok-4.20-multi-agent-beta-0309 | xAI | Proprietary | 1470#47 1467-1474 CI 64,946 votes | Not listed | 1250#54 1244-1257 CI 24,543 votes | 1206#15 1201-1212 CI 126,238 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #44 | Claude Opus 4.5 20251101 claude-opus-4-5-20251101 | Anthropic | Proprietary | 1470#48 1466-1473 CI 72,899 votes | Not listed | Not listed | Not listed | 1465#21 1454-1475 CI 7,981 votes | $10.00 blended / 1M $5.00 in / $25.00 out | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #45 | MiMo V2.5 Pro mimo-v2.5-pro Open weights | Xiaomi | Open weights | 1467#49 1464-1471 CI 75,721 votes | 1481#66 1476-1486 CI 22,366 votes | Not listed | Not listed | Not listed | $0.544 blended / 1M $0.435 in / $0.870 out | Not listed | Not listed | Not listed | Oct 18, 2026 |
| #46 | ERNIE 5.1 ernie-5.1 | Baidu | Proprietary | 1467#50 1462-1472 CI 39,468 votes | Not listed | Not listed | 1192#26 1183-1202 CI 4,024 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #47 | GPT-5.6 Terra xHigh gpt-5.6-terra-xhigh Reasoning | OpenAI | Proprietary | 1466#51 1462-1471 CI 43,271 votes | Not listed | 1268#38 1261-1275 CI 11,020 votes | Not listed | 1477#14 1468-1485 CI 5,787 votes | $4.50 blended / 1M $2.00 in / $12.00 out | 21.1s time to first token Artificial Analysis | 118 output tok/sec median | Not listed | Oct 15, 2026 |
| #48 | Grok 4.5 grok-4.5 | xAI | Proprietary | 1466#52 1461-1470 CI 39,896 votes | 1553#41 1546-1560 CI 11,086 votes | 1280#27 1273-1287 CI 11,764 votes | 1206#16 1200-1212 CI 76,458 votes | 1464#22 1456-1473 CI 4,965 votes | $3.00 blended / 1M $2.00 in / $6.00 out | Not listed | Not listed | Not listed | Oct 18, 2026 |
| #49 | Grok 4.1 Thinking grok-4.1-thinking Reasoning | xAI | Proprietary | 1465#53 1462-1468 CI 66,509 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #50 | GLM 5.1 glm-5.1 Open weights | Z.ai | Open weights | 1465#54 1462-1469 CI 62,889 votes | 1508#58 1501-1515 CI 10,703 votes | Not listed | Not listed | Not listed | $2.14 blended / 1M $1.38 in / $4.40 out | Not listed | Not listed | Not listed | Oct 18, 2026 |
| #51 | GPT-5.4 gpt-5.4 | OpenAI | Proprietary | 1465#55 1461-1468 CI 67,870 votes | 1401#93 1391-1412 CI 4,095 votes | 1279#31 1272-1285 CI 22,832 votes | Not listed | 1470#18 1464-1476 CI 33,331 votes | $5.63 blended / 1M $2.50 in / $15.00 out | Not listed | Not listed | Not listed | Oct 18, 2026 |
| #52 | DeepSeek V4 Pro High 20260813 deepseek-v4-pro-high-20260813 ReasoningOpen weights | DeepSeek | Open weights | 1465#56 1458-1471 CI 9,800 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #53 | Qwen3.5 Max Preview qwen3.5-max-preview | Alibaba | Proprietary | 1464#57 1459-1469 CI 22,600 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #54 | Claude Sonnet 5 High claude-sonnet-5-high Reasoning | Anthropic | Proprietary | 1461#58 1457-1465 CI 49,595 votes | Not listed | 1263#43 1256-1270 CI 13,503 votes | Not listed | 1476#15 1468-1483 CI 7,411 votes | $4.00 blended / 1M $2.00 in / $10.00 out | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #55 | Kimi K2.6 kimi-k2.6 Open weights | Moonshot AI | Open weights | 1461#59 1456-1465 CI 40,013 votes | 1510#57 1502-1517 CI 10,167 votes | 1265#41 1259-1272 CI 16,379 votes | Not listed | 1450#32 1442-1458 CI 11,291 votes | $1.71 blended / 1M $0.950 in / $4.00 out | Not listed | Not listed | Not listed | Oct 18, 2026 |
| #56 | Qwen3.6 Max Preview qwen3.6-max-preview | Alibaba | Proprietary | 1461#60 1452-1469 CI 5,426 votes | 1482#64 1470-1495 CI 2,708 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 18, 2026 |
| #57 | GPT-6 Sol Max gpt-6-sol-max | OpenAI | Proprietary | 1459#61 1453-1465 CI 12,466 votes | Not listed | 1270#37 1258-1283 CI 2,657 votes | 1228#7 1221-1236 CI 11,313 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #58 | Grok 4.1 grok-4.1 | xAI | Proprietary | 1459#62 1456-1462 CI 68,648 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #59 | Gemini 3 Flash gemini-3-flash (thinking-minimal) Reasoning | Proprietary | 1458#63 1455-1461 CI 91,039 votes | 1440#77 1432-1449 CI 10,896 votes | 1260#47 1255-1265 CI 37,172 votes | Not listed | 1439#36 1430-1449 CI 7,158 votes | $1.13 blended / 1M $0.500 in / $3.00 out | Not listed | Not listed | Not listed | Oct 18, 2026 | |
| #60 | DeepSeek V4 Pro deepseek-v4-pro Open weights | DeepSeek | Open weights | 1458#64 1454-1462 CI 57,594 votes | 1447#73 1441-1454 CI 13,974 votes | Not listed | Not listed | Not listed | $1.98 blended / 1M $1.32 in / $3.96 out | 1.04s time to first token Artificial Analysis | 94 output tok/sec median | Not listed | Oct 18, 2026 |
| #61 | GLM 5 glm-5 Open weights | Z.ai | Open weights | 1457#65 1453-1462 CI 29,272 votes | 1436#81 1427-1444 CI 7,494 votes | Not listed | Not listed | Not listed | $1.55 blended / 1M $1.00 in / $3.20 out | Not listed | Not listed | Not listed | Oct 18, 2026 |
| #62 | Claude Sonnet 4.5 20250929 High 32K claude-sonnet-4-5-20250929-high-32k Reasoning | Anthropic | Proprietary | 1456#66 1454-1459 CI 83,940 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #63 | Dola Seed 2.0 Pro dola-seed-2.0-pro | ByteDance | Proprietary | 1456#67 1453-1460 CI 79,140 votes | Not listed | 1256#49 1249-1263 CI 10,982 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #64 | GPT-5.1 High gpt-5.1-high Reasoning | OpenAI | Proprietary | 1456#68 1452-1459 CI 41,651 votes | Not listed | 1251#52 1244-1259 CI 9,861 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #65 | Qwen3.7 Plus qwen3.7-plus | Alibaba | Proprietary | 1456#69 1451-1460 CI 42,075 votes | Not listed | 1264#42 1257-1271 CI 13,636 votes | Not listed | 1453#30 1443-1462 CI 4,591 votes | $0.700 blended / 1M $0.400 in / $1.60 out | 1.71s time to first token Artificial Analysis | 56 output tok/sec median | Not listed | Oct 15, 2026 |
| #66 | Claude Sonnet 4.5 20250929 claude-sonnet-4-5-20250929 | Anthropic | Proprietary | 1455#70 1452-1458 CI 82,688 votes | Not listed | Not listed | Not listed | 1449#33 1443-1455 CI 31,455 votes | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #67 | DeepSeek V4 Pro High Preview deepseek-v4-pro-high-preview ReasoningOpen weights | DeepSeek | Open weights | 1455#71 1451-1459 CI 54,902 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #68 | Gemini 3.5 Flash Lite gemini-3.5-flash-lite | Proprietary | 1455#72 1450-1459 CI 35,851 votes | 1435#83 1394-1476 CI 238 votes | 1266#40 1258-1274 CI 8,381 votes | Not listed | Not listed | $0.850 blended / 1M $0.300 in / $2.50 out | 4.69s time to first token Artificial Analysis | 395 output tok/sec median | Not listed | Oct 18, 2026 | |
| #69 | Grok 4.6 High grok-4.6-high Reasoning | xAI | Proprietary | 1454#73 1450-1459 CI 28,965 votes | Not listed | 1262#45 1253-1271 CI 6,495 votes | Not listed | 1461#24 1449-1473 CI 2,258 votes | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #70 | Hy3 hy3 Open weights | Tencent | Open weights | 1453#74 1447-1459 CI 12,208 votes | 1507#59 1498-1515 CI 6,201 votes | Not listed | Not listed | Not listed | $0.100 blended / 1M $0.063 in / $0.210 out | Not listed | Not listed | Not listed | Oct 18, 2026 |
| #71 | GPT-5.6 Luna xHigh gpt-5.6-luna-xhigh Reasoning | OpenAI | Proprietary | 1453#75 1448-1457 CI 41,109 votes | Not listed | 1258#48 1250-1265 CI 11,086 votes | Not listed | 1462#23 1454-1470 CI 5,766 votes | $0.450 blended / 1M $0.200 in / $1.20 out | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #72 | Gemma 4 31b gemma-4-31b Open weights | Open weights | 1452#76 1445-1460 CI 6,147 votes | Not listed | 1262#44 1256-1268 CI 39,669 votes | Not listed | 1445#34 1437-1452 CI 12,326 votes | $0.224 blended / 1M $0.165 in / $0.400 out | 0.79s time to first token Artificial Analysis | 47 output tok/sec median | Not listed | Oct 15, 2026 | |
| #73 | MiMo V2.6 Flash mimo-v2.6-flash Open weightsCoding | Xiaomi | Open weights | 1451#77 1444-1457 CI 10,917 votes | 1633#18 1624-1643 CI 5,195 votes | 1248#56 1236-1260 CI 2,908 votes | Not listed | Not listed | $0.175 blended / 1M $0.140 in / $0.280 out | 3.49s time to first token Artificial Analysis | 48 output tok/sec median | Not listed | Oct 18, 2026 |
| #74 | GPT-5.3 Chat Latest gpt-5.3-chat-latest | OpenAI | Proprietary | 1450#78 1446-1454 CI 34,345 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #75 | Kimi K2.5 Thinking kimi-k2.5-thinking ReasoningOpen weights | Moonshot AI | Open weights | 1450#79 1447-1453 CI 74,759 votes | Not listed | 1252#51 1246-1258 CI 28,297 votes | Not listed | 1436#37 1429-1443 CI 21,569 votes | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #76 | Claude Opus 4.1 20250805 Thinking 16K claude-opus-4-1-20250805-thinking-16k Reasoning | Anthropic | Proprietary | 1450#80 1446-1453 CI 49,542 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #77 | ERNIE 5.0 Preview 1203 ernie-5.0-preview-1203 | Baidu | Proprietary | 1449#81 1442-1455 CI 9,806 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #78 | Claude Opus 4.1 20250805 claude-opus-4-1-20250805 | Anthropic | Proprietary | 1448#82 1445-1451 CI 77,238 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #79 | MiMo V2 Pro mimo-v2-pro | Xiaomi | Proprietary | 1448#83 1443-1452 CI 25,447 votes | 1434#84 1426-1442 CI 7,250 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 18, 2026 |
| #80 | Step 5 Preview Step 5 Preview | Stepfun | Proprietary | 1447#84 1440-1455 CI 7,116 votes | 1565#37 1556-1575 CI 4,603 votes | 1250#55 1232-1268 CI 1,088 votes | Not listed | Not listed | $1.43 blended / 1M $1.00 in / $2.70 out | 1.42s time to first token Artificial Analysis | 87 output tok/sec median | Not listed | Oct 18, 2026 |
| #81 | GPT-5.4 Mini High gpt-5.4-mini-high Reasoning | OpenAI | Proprietary | 1447#85 1443-1451 CI 63,449 votes | Not listed | 1251#53 1245-1257 CI 25,733 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #82 | ERNIE 5.0 0110 ernie-5.0-0110 | Baidu | Proprietary | 1446#86 1442-1450 CI 36,487 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #83 | Gemini 2.5 Pro gemini-2.5-pro | Proprietary | 1445#87 1443-1448 CI 125,366 votes | Not listed | 1248#57 1243-1252 CI 88,805 votes | Not listed | 1431#39 1424-1437 CI 25,110 votes | $3.44 blended / 1M $1.25 in / $10.00 out | Not listed | Not listed | Not listed | Oct 15, 2026 | |
| #84 | GPT-4.5 Preview 2025 02 27 gpt-4.5-preview-2025-02-27 | OpenAI | Proprietary | 1445#88 1439-1450 CI 14,547 votes | Not listed | 1225#77 1213-1237 CI 2,925 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #85 | Grok 4.7 xHigh grok-4.7-xhigh Reasoning | xAI | Proprietary | 1444#89 1438-1450 CI 11,591 votes | Not listed | 1248#58 1236-1259 CI 2,942 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
| #86 | Qwen3.6 Plus qwen3.6-plus | Alibaba | Proprietary | 1443#90 1439-1447 CI 48,165 votes | 1462#71 1456-1467 CI 18,588 votes | Not listed | Not listed | Not listed | $1.13 blended / 1M $0.500 in / $3.00 out | Not listed | Not listed | Not listed | Oct 18, 2026 |
| #87 | GPT-6 Luna Max gpt-6-luna-max | OpenAI | Proprietary | 1443#91 1438-1447 CI 49,617 votes | Not listed | 1241#65 1229-1253 CI 2,833 votes | 1209#13 1202-1217 CI 10,793 votes | Not listed | Not listed | Not listed | Not listed | Not listed | Oct 15, 2026 |
